HCR Series Water Conditioners
Heavy Commercial

Water-Right's Heavy Commercial Series water conditions are engineered to be highly effective in commercial applications requiring 60,000 to 600,000 grains of softening capacity and flow rates to 107 GPM per tank. The HC Series is excellent for the removal of hardness. The HC Series solid brass controller can be expanded to multiple tank configurations for applications requiring continuous soft water or higher flow rates.

Heavy Commercial System

For the removal of:
• hardness

Literature pdf

Manual

HC Overview

HC1 Series

HC2 Series

Capacity Specifications for the HCR
MODEL 1465-A 1665-A 1865-A 2162-A 2472-A 2472-B 3072-A 3072-B 3672-B
Capacity/Lbs. of Salt Maximum 90,000/45 120,000/60 150,000/75 210,000/105 300,000/150 300,000/150 450,000/225 450,000/225 600,000/300
Medium 78,000/27 104,000/36 130,000/45 182,000/63 260,000/90 260,000/90 390,000/135 390,000/135 520,000/180
Minimum 60,000/18 80,000/24 100,000/30 140,000/42 200,000/60 200,000/60 300,000/90 300,000/90 400,000/120
Type of Media Resin Resin Resin Resin Resin Resin Resin Resin Resin
Iron & Mang. Capacity(1) 1 1 1 1 1 1 1 1 1
pH Capacity(2) 7 7 7 7 7 7 7 7 7
Continuous @ 15 PSI Pressure Drop(3) 39 47 54 60 68 68 84 72 78
Peak @ 25 PSI Pressure Drop(3) 54 64 70 77 91 94 105 102 107
Mineral Quantity (Cu. Ft.) 3 4 5 7 10 10 15 15 20
Backwash Rate (GPM)(4) 5 6 8 12 15 15 25 25 35
Pipe Size 2" 2" 2" 2" 2" 2" 2" 2" 2"
Shipping Weight(5) 310 385 510 670 930 940 1370 1380 1510
Tank Size Media Tank 14"(w) x 65"(h) 16"(w) x 65"(h) 18"(w) x 65"(h) 21"(w) x 62"(h) 24"(w) x 72"(h) 24"(w) x 72"(h) 30"(w) x 72"(h) 30"(w) x 72"(h) 36"(w) x 72"(h)
Brine Tank 18"(w) x 40"(h) 24"(w) x 41"(h) 24"(w) x 41"(h) 24"(w) x 50"(h) 30"(w) x 50"(h) 30"(w) x 50"(h) 39"(w) x 48"(h) 39"(w) x 48"(h) 39"(w) x 48"(h)

Notes: Resin Capacities based on industry standards. CR-100 and CR-200 interpolated from the ASC Series Water Conditioners.

(1) On waters that are prechlorinated or where other preoxidation occurs, iron or manganese can precipitate too small to be filtered.
(2) The pH of the influent water must be at least the specified number above. pH correction is dependent upon flow rate.
(3) Quality of water may vary depending upon flow rate and water conditions.
(4) Backwash rates may change depending on temperatures of water.
(5) Shipping weight is dry.

1900 Prospect Court • Appleton, WI • Phone: (920) 739-9401 • Fax: (920) 739-9406
©2004 Water-Right, Inc.