LCR Series Water Conditioners
Light Commercial

Water-Right's Light Commercial Series water conditions are engineered to be highly effective in commercial applications requiring 50,000 to 300,000 grains of softening capacity and flow rates to 107 GPM. The LC Series is excellent for the removal of hardness.The LC Series solid brass controller can be expanded to multiple tank configurations for applications requiring continuous soft water or higher flow rates.

Light Commercial Systems

For the removal of:
• hardness

Literature pdf

Manual

LC Overview

LC1 Series

LC2 Series

Capacity Specifications for the LCR
MODEL 1354-A 1354-B 1465-A 1465-B 1665-A 1665-B 1865-A 1865-B 2162-A 2162-B 2472-A
Capacity/Lbs. of Salt Maximum 75,000/ 38 75,000/ 38 90,000/ 45 90,000/ 45 120,000/ 60 120,000/ 60 150,000/ 75 150,000/ 75 210,000/ 105 210,000/ 105 300,000/ 150
Medium 65,000/ 23 65,000 /23 78,000/ 27 78,000/ 27 104,000/ 36 104,000/ 36 130,000/ 45 130,000/ 45 182,000/ 63 182,000/ 63 260,000/ 90
Minimum 50,000/ 15 50,000/ 15 60,000/ 18 60,000/ 18 80,000/ 24 80,000/ 24 100,000/ 30 100,000/ 30 140,000/ 42 140,000/ 42 200,000/ 60
Type of Media Resin Resin Resin Resin Resin Resin Resin Resin Resin Resin Resin
Iron & Mang. Capacity(1) 1 1 1 1 1 1 1 1 1 1 1
pH Capacity(2) 7 7 7 7 7 7 7 7 7 7 7
Continuous @ 15 PSI Pressure Drop(3) 18 29 19 30 20 33 20 35 20 39 21
Peak @ 25 PSI Pressure Drop(3) 25 40 26 42 27 45 27 48 27 52 28
Mineral Quantity (Cu. Ft.) 2.5 2.5 3 3 4 4 5 5 7 7 10
Backwash Rate (GPM)(4) 3.5 3.5 5 5 6 6 8 8 12 12 15
Pipe Size 1" 1.5" 1" 1.5" 1" 1.5" 1" 1.5" 1" 1.5" 1"
Shipping Weight(5) 230 245 290 305 365 380 460 475 665 680 910
Tank Size Media Tank 13"(w) x 54"(h) 13"(w) x 54"(h) 14"(w) x 65"(h) 14"(w) x 65"(h) 16"(w) x 65"(h) 16"(w) x 65"(h) 18"(w) x 65"(h) 18"(w) x 65"(h) 21"(w) x 62"(h) 21"(w) x 62"(h) 24"(w) x 72"(h)
Brine Tank 18"(w) x 40"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 24"(w) x 41"(h) 24"(w) x 41"(h) 24"(w) x 41"(h) 24"(w) x 41"(h) 24"(w) x 50"(h) 24"(w) x 50"(h) 30"(w) x 50"(h)

Notes: Resin Capacities based on industry standards. CR-100 and CR-200 interpolated from the ASC Series Water Conditioners.

(1) On waters that are prechlorinated or where other preoxidation occurs, iron or manganese can precipitate too small to be filtered.
(2) The pH of the influent water must be at least the specified number above. pH correction is dependent upon flow rate.
(3) Quality of water may vary depending upon flow rate and water conditions.
(4) Backwash rates may change depending on temperatures of water.
(5) Shipping weight is dry.

1900 Prospect Court • Appleton, WI • Phone: (920) 739-9401 • Fax: (920) 739-9406
©2004 Water-Right, Inc.