ATW1 Series Water Conditioners
Twin Systems

Water-Right’s Automatic Twin Series Water Conditioners are engineered to be highly effective in applications where 24-hour use is desired. The ATW Series equipment offers softening capacities between 7,000 and 67,000 grains with flow rates to 40 GPM. The ATW Series can also provide for excellent removal of hardness, iron and manganese, along with pH correction. A solid brass control valve along with advanced controller options provides for dependable, trouble-free operation.

Twin Systems

For the removal of:
• hardness
• iron and mangan
ese
• low pH correction

Literature pdf

Manual

ATW Overview

ATW2 Series

ATWR Series

Capacity Specifications for the ATW1
MODEL 1044-A 1054-A 1354-A 1354-B 1465-A 1465-B 1665-B
Capacity/Lbs. of Salt Maximum 12,000/12 23,000/16 37,000/21 37,000/21 52,000/30 52,000/30 67,000/39
Medium 11,000/9 21,000/12 33,000/16 33,000/16 47,000/22 47,000/22 60,000/29
Minimum 7,000/3 16,000/6 28,000/9 28,000/9 40,000/13 40,000/13 51,000,17
Type of Media CR-100 CR-100 CR-100 CR-100 CR-100 CR-100 CR-100
Iron & Mang. Capacity(1) 10 10 10 10 10 10 10
pH Capacity(2) 6.5 6 6 6 6 6 6
Continuous @ 15 PSI Pressure Drop(3) 15 14 16 21 17 22 25
Peak @ 25 PSI Pressure Drop(3) 20 19 22 30 22 30 34
Mineral Quantity (Cu. Ft.) 1 1.5 2.5 2.5 3.5 3.5 4.5
Backwash Rate (GPM)(4) 3.5 4 7 7 9 9 12
Pipe Size 1" 1" 1" 1.5" 1" 1.5" 1.5"
Shipping Weight(5) 215 270 420 445 445 565 705
Tank Size Media Tank 10"(w) x 44"(h) 10"(w) x 54"(h) 13"(w) x 54"(h) 13"(w) x 54"(h) 14"(w) x 65"(h) 14"(w) x 65"(h) 16"(w) x 65"(h)
Brine Tank 18"(w) x 33"(h) 18"(w) x 33"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 24"(w) x 41"(h)

Notes: Resin Capacities based on industry standards. CR-100 and CR-200 interpolated from the ASC Series Water Conditioners.

(1) On waters that are prechlorinated or where other preoxidation occurs, iron or manganese can precipitate too small to be filtered.
(2) The pH of the influent water must be at least the specified number above. pH correction is dependent upon flow rate.
(3) Quality of water may vary depending upon flow rate and water conditions.
(4) Backwash rates may change depending on temperatures of water.
(5) Shipping weight is dry.

1900 Prospect Court • Appleton, WI • Phone: (920) 739-9401 • Fax: (920) 739-9406
©2004 Water-Right, Inc.