ATW2 Series Water Conditioners
Twin Systems

Water-Right’s Automatic Twin Series Water Conditioners are engineered to be highly effective in applications where 24-hour use is desired. The ATW Series equipment offers capacities between 11,000 and 168,000 grains with flow rates to 40 GPM. The ATW Series can also provide for excellent removal of hardness, iron and manganese. A solid brass control valve along with advanced controller options provides for dependable, trouble-free operation.

Twin Systems

For the removal of:
• hardness
• iron
manganese

Literature pdf

Manual

ATW Overview

ATW1 Series

ATWR Series

Capacity Specifications for the ATW2
MODEL 1044-A 1054-A 1354-A 1354-B 1465-A 1465-B 1665-B 1865-B 2162-B
Capacity/Lbs. of Salt Maximum 20,000/12 35,000/16 60,000/27 60,000/27 84,000/37 84,000/37 108,000/48 132,000/58 168,000/74
Medium 19,000/9 32,000/12 48,000/16 48,000/16 68,000/22 68,000/22 87,000/29 106,000/35 135,000/45
Minimum 11,000/3 23,000/6 28,000/9 28,000/9 40,000/13 40,000/13 51,000/17 62,000/20 79,000/26
Type of Media CR-200 CR-200 CR-200 CR-200 CR-200 CR-200 CR-200 CR-200 CR-200
Iron & Mang. Capacity(1) 10 10 10 10 10 10 10 10 10
pH Capacity(2) 7 7 7 7 7 7 7 7 7
Continuous @ 15 PSI Pressure Drop(3) 15 14 16 21 17 22 25 26 29
Peak @ 25 PSI Pressure Drop(3) 20 19 22 30 22 30 34 35 39
Mineral Quantity (Cu. Ft.) 1 1.5 2.5 2.5 3.5 3.5 4.5 5.5 7
Backwash Rate (GPM)(4) 3 3.5 5 5 7 7 9 12 15
Pipe Size 1" 1" 1" 1.5" 1" 1.5" 1.5" 1.5" 1.5"
Shipping Weight(5) 215 270 420 445 445 565 705 950 1285
Tank Size Media Tank 10"(w) x 44"(h) 10"(w) x 54"(h) 13"(w) x 54"(h) 13"(w) x 54"(h) 14"(w) x 65"(h) 14"(w) x 65"(h) 16"(w) x 65"(h) 18"(w) x 65"(h) 21"(w) x 62"(h)
Brine Tank 18"(w) x 33"(h) 18"(w) x 33"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 24"(w) x 41"(h) 24"(w) x 41"(h) 24"(w) x 50"(h)

Notes: Resin Capacities based on industry standards. CR-100 and CR-200 interpolated from the ASC Series Water Conditioners

(1) On waters that are prechlorinated or where other preoxidation occurs, iron or manganese can precipitate too small to be filtered.
(2) The pH of the influent water must be at least the specified number above. pH correction is dependent upon flow rate.
(3) Quality of water may vary depending upon flow rate and water conditions.
(4) Backwash rates may change depending on temperatures of water.
(5) Shipping weight is dry.

1900 Prospect Court • Appleton, WI • Phone: (920) 739-9401 • Fax: (920) 739-9406
©2004 Water-Right, Inc.