ATWR Series Water Conditioners
Twin Systems

Water-Right’s Automatic Twin Series Water Conditioners are engineered to be highly effective in applications where 24-hour use is desired. The ATW Series equipment offers softening capacities between 20,000 and 300,000 grains with flow rates to 40 GPM.The ATW Series is excellent for the removal of hardness. A solid brass control valve along with advanced controller options provides for dependable, trouble-free operation.

Twin Systems

For the removal of:
• hardness

Literature pdf

Manual

ATW Overview

ATW1 Series

ATW2 Series

Capacity Specifications for the ATWR
MODEL 1044-A 1054-A 1248-A 1354-A 1354-B 1465-A 1465-B 1665-A 1665-B 1865-B 2162-B 2472-B
Capacity/Lbs. of Salt Maximum 30,000/ 15 45,000/ 23 60,000/ 30 75,000/ 38 75,000/ 38 90,000/ 45 90,000/ 45 120,000/ 60 120,000/ 60 150,000/ 75 210,000/ 105 300,000/ 150
Medium 26,000/ 9 39,000/ 14 52,000/ 18 65,000/ 23 65,000/ 23 78,000/ 27 78,000/ 27 104,000/ 36 104,000/ 36 130,000/ 45 182,000/ 63 260,000/ 90
Minimum 20,000/ 6 30,000/ 9 40,000/ 12 50,000/ 15 50,000/ 15 60,000/ 18 60,000/ 18 80,000/ 24 80,000/ 24 100,000/ 30 140,000/ 42 200,000/ 60
Type of Media Resin Resin Resin Resin Resin Resin Resin Resin Resin Resin Resin Resin
Iron & Mang. Capacity(1) 1 1 1 1 1 1 1 1 1 1 1 1
pH Capacity(2) 7 7 7 7 7 7 7 7 7 7 7 7
Continuous @ 15 PSI Pressure Drop(3) 15 14 16 16 21 17 22 17 25 26 29 30
Peak @ 25 PSI Pressure Drop(3) 20 19 21 22 30 22 30 24 34 35 39 40
Mineral Quantity (Cu. Ft.) 1 1.5 2 2.5 2.5 3 3 4 4 5 7 10
Backwash Rate (GPM)(4) 2.4 2.4 3 3.5 3.5 5 5 7 7 8 12 15
Pipe Size 1" 1" 1" 1" 1.5" 1" 1.5" 1" 1.5" 1.5" 1.5" 1.5"
Shipping Weight(5) 215 270 330 420 445 445 565 680 705 950 1285 1780
Tank Size Media Tank 10"(w) x 44"(h) 10"(w) x 54"(h) 12"(w) x 48"(h) 13"(w) x 54"(h) 13"(w) x 54"(h) 14"(w) x 65"(h) 14"(w) x 65"(h) 16"(w) x 65"(h) 16"(w) x 65"(h) 18"(w) x 65"(h) 21"(w) x 62"(h) 24"(w) x 72"(h)
Brine Tank 18"(w) x 33"(h) 18"(w) x 33"(h) 18"(w) x 33"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 18"(w) x 40"(h) 24"(w) x 41"(h) 24"(w) x 41"(h) 24"(w) x 41"(h) 24"(w) x 50"(h) 30"(w) x 50"(h)

Notes: Resin Capacities based on industry standards. CR-100 and CR-200 interpolated from the ASC Series Water Conditioners.

(1) On waters that are prechlorinated or where other preoxidation occurs, iron or manganese can precipitate too small to be filtered.
(2) The pH of the influent water must be at least the specified number above. pH correction is dependent upon flow rate.
(3) Quality of water may vary depending upon flow rate and water conditions.
(4) Backwash rates may change depending on temperatures of water.
(5) Shipping weight is dry.

1900 Prospect Court • Appleton, WI • Phone: (920) 739-9401 • Fax: (920) 739-9406
©2004 Water-Right, Inc.