AS Series™ Softeners
The AS Series Softener is for the removal of extremely hard water. AS series utilizes a high capacity resin for softening and is capable of very high flow rates with very little pressure drops through the system.

AS Series Softener

Literature pdf

AS Softener Overview

Capacity Specifications for the AS Series
MODEL AS-844 AS-1044 AS-1054 AS-1354
Capacity(1):
(Grains/Lbs. NaCl)
Maximum 18,900 @ 9.3 31,700 @ 15.9 53,300 @ 23.6 88,800 @ 39.7
Medium 16,100 @ 6.1 26,100 @ 9.3 47,100 @ 15.9 78,500 @ 26.5
Minimum 11,800 @ 3.2 22,000 @ 6.1 37,500 @ 9.3 62,400 @ 15.4
Amount of Media (Cu. Ft.) 0.85 1.0 1.5 2.5
Maximum Water Hardness (GPG) 50 75 100 100
Maximum Iron(2) (PPM) 1 1 1 1
Minimum pH Required 7 7 7 7
Peak(3) Flow Rate (GPM @ P-PSI) 10 @ 15 13 @ 15i 11 @ 15 14 @ 15
Continuous Flow Rate (GPM @ P-PSI) 5 @ 6 7 @ 6 6 @ 6 7 @ 6
Water Pressure Range (PSI) 25 - 100 25 - 100 25 - 100 25 - 100
Water Temperature (oF) 33 - 100 33 - 100 33 - 100 33 - 100
Electrical Requirements (volt-hertz) 110 - 50/60 110 - 50/60 110 - 50/60 110 - 50/60
Pipe Size 1" 1" 1" 1"
Tank Size Media Tank 8"(w) x 52"(h) 10"(w) x 52"(h) 10"(w) x 62"(h) 13"(w) x 62"(h)
Brine Tank 18"(w) x 33"(h) 18"(w) x 33"(h) 18"(w) x 33"(h) 18"(w) x 40"(h)
1 All AS units are factory set for medium salting.
2 Iron removal may vary depending on form of iron, pH and other local conditions.
3 Unit not tested for capacity at these flow rates. Water quality may vary.

1900 Prospect Court • Appleton, WI • Phone: (920) 739-9401 • Fax: (920) 739-9406
©2004 Water-Right, Inc.