Crystal Current Softeners (CC Series™)
You'll enjoy cleaner glassware, softer laundry, shinier hair, smoother skin, and up to 50 percent soap savings with the addition of a Crystal Current Water Conditioner. Soft water also protects your plumbing system and increases efficiencies of water-using appliances.

Crystal Current Unit

Literature pdf

CCR Softener Overview

Technical Specifications for the Crystal Current Softener Series
MODEL CCR-844 CCR-948 CCR-1054 CCR-1248
Capacity(1):
(Grains/Lbs. NaCl)
Maximum 26,100 @ 12.0 35,100 @ 15.0 49,000 @ 22.0 67,200 @ 24.0
Medium 19,900 @ 6.0 28,700 @ 9.0 43,900 @ 15.0 63,800 @ 18.0
Minimum 12,000 @ 3.0 21,800 @ 6.0 32,000 @ 9.0 49,500 @ 12.0
Amount of Media (Cu. Ft.) 0.85 1.15 1.6 2.0
Maximum Water Hardness (GPG) 50 75 100 100
Maximum Iron(2) (PPM) 1 1 1 1
Minimum pH Required 7 7 7 7
Peak Flow Rate (GPM @ P-PSI) 8 @ 14.6 8 @ 12.5 8 @ 11.4 10 @ 12.3
Continuous Flow Rate (GPM @ P-PSI) 4 @ 5.5 4 @ 4.6 4 @ 4.1 5 @ 3.9
Water Pressure Range (PSI) 25 - 100 25 - 100 25 - 100 25 - 100
Water Temperature (oF) 33 - 100 33 - 100 33 - 100 33 - 100
Electrical Requirements (volt-hertz) 110 - 50/60 110 - 50/60 110 - 50/60 110 - 50/60
Pipe Size 1" 1" 1" 1"
Tank Size Media Tank 8"(w) x 52"(h) 9"(w) x 56"(h) 10"(w) x 62"(h) 12"(w) x 56"(h)
Brine Tank 18"(w) x 33"(h) 18"(w) x 33"(h) 18"(w) x 33"(h) 18"(w) x 33"(h)
1 All CC units are factory set for medium salting.
2 Iron removal may vary depending on form of iron, pH and other local conditions.

The peak flow rates listed above do not represent the maximum service flow rate used for determining the softener capacity and efficiency ratings. Continuous operation at flow rates greater than the maximum service flow rate may affect capacity and efficiency performances.

1900 Prospect Court • Appleton, WI • Phone: (920) 739-9401 • Fax: (920) 739-9406
©2004 Water-Right, Inc.